Sale!

Mens Established Premium Pkt Tee Coral | Vissla Tees

$ 42.00 $ 25.00

Size Guides

Mens' Tops

Tops S M L XL XL
Chest (cm) 91-96 cm 96-101 cm 101-107 cm 107-112 cm 112-117 cm
Chest (in.) 36-38 38-40 40-42 42-44 44-46
Neck (cm) 34-38 cm 35-39 cm 36-40 cm 38-42 cm 39-43cm
Neck (in.) 13.5-15 14-15.5 14.5-16 15-16.5 15.5-17
C/B Sleeve (cm) 81-85 cm 83-87 cm 86-90 cm 89-93 cm 91-95 cm
C/B Sleeve (in.) 32-33.5 33-34.5 34-35.5 35-36.5 36-37.5

Mens' Bottoms

Bottom Size 28 30 31 32 33 34 36 38
Waist (cm) 70-72 cm 72-75 cm 75-77 cm 77-80 cm 80-82 cm 82-85 cm 85-88 cm 88-90 cm
Waist (in.) 27.5-28.5 28.5-29.5 29.5-30.5 30.5-31.5 31.5-32.5 32.5-33.5 33.5-34.5 34.5-36.5
Hip (cm) 91-94 cm 94-96 cm 96-99 cm 99-101 cm 101-104 cm 104-106 cm 106-109 cm 109-111cm
Hip (in.) 36-37 37-38 38-39 39-40 40-41 41-42 42-43 43-45

Mens' Wetsuits

Mens XS S MS M MT LS L LT XL XLT XXL
Height (ft.) 5'4" - 5'6" 5'6" - 5'8" 5'7" - 5'9" 5'8" - 5'10" 5'11" - 6'1" 5'7" - 5'9" 5'10" - 6'0" 6'1" - 6'3" 5'10" - 6'2" 6'3" - 6'6" 6' - 6'3"
Height (cm) 162 - 168 168 - 173 170 - 175 173 - 178 180 - 185 170 - 175 178 - 183 185 - 191 178 - 188 191 - 198 183 - 191
Weight (lbs.) 125 - 135 135 - 150 155 - 170 155 - 170 165 - 180 165 - 180 170 - 190 180 - 200 190 - 205 205 - 220 205 - 220
Weight (kg) 57 - 61 61 - 68 70 - 77 70 - 77 75 - 82 75 - 82 77 - 86 82 - 91 86 - 93 93 - 100 93 - 100
Upper Chest (in.) 35.5 37.4 39.3 39.3 39.3 41.3 41.3 41.3 43.3 43.3 45
Upper Chest (cm) 90.17 95 100 100 100 105 105 105 110 110 114
Waist (in.) 28.5 - 29.5 28.5 - 30.5 30.5 - 32.5 30.5 - 32.5 30.5 - 32.5 32.5 - 34.5 32.5 - 34.5 32.5 - 34.5 34.5 - 36.5 34.5 - 36.5 36.5 - 38.5
Waist (cm) 72 - 75 76 80 80 80 85 85 83 - 88 88 - 93 88 - 93 93 - 98

Mens' Surf Booties

US Sizes 7 8 9 10 11 12 13
Euro Sizes 39 40 41 42 43 44 45
UK Sizes 6 7 8 9 10 11 12

Mens' Surf Gloves

Sizes S M L XL
Length (in.) 6.6 - 7.2 7 - 7.6 7.5 - 8 7.9 - 8.3
Length (cm) 16.8 - 18.2 18 - 19.2 19 - 20.2 20 - 21.2
Width - Full circumference (in.) 7.25 - 7.75 7.75 - 8.25 8.25 - 8.8 8.8 - 9.4
Width - Full circumference (cm.) 18.4 - 19.7 19.7 - 21 21 - 22.4 22.4 - 24

Relaxed Fit *Online Exclusive Color* It’S Been Well Established – Our Premium Garment Dyed 26 Singles Relaxed Fit Pocket Crew Neck Tee, Made With…

In stock

SKU: PRO3472-PA76632 Categories: , Tags: , , ,

Description

Relaxed Fit
*Online Exclusive Color*
It’S Been Well Established – Our Premium Garment Dyed 26 Singles Relaxed Fit Pocket Crew Neck Tee, Made With 100% Gots Certified Organic Cotton And Bluesign Certified Dyes. Features Pocket Screen Print And Garment Enzyme Wash For A Soft Feel And Worn-In Appearance.
100% Organic Cotton

Reviews

There are no reviews yet.

Be the first to review “Mens Established Premium Pkt Tee Coral | Vissla Tees”